Once again Gumari has released the 2021 best architecture firms in Italy ranking in terms of 2020 turnover.
With a turnover of 19 Million euros, Lombardini22 is still the largest architecture firm in Italy for the third year in a row with an ever-increasing turnover.
In second place Marco Casamonti & Partners with a turnover of 17M euros while the architecture firm founded with Laura Andreini and Giovanni Polazzi in 1988, Archea Associati, ranks at 10th place with less than 9M euros.
With the biggest increase, Citterio Viel and Partners and ATIproject jump from 8 and 9 place to 3 and 4 respectively with a turnover of 16 and 14 million. They both increased their turnover of more than 50% compared to the previous year.
Renzo Piano Building Workshop, which generates most of the turnover abroad with projects all over the world (in the United States and France mostly), ranks eighth with 10 million euros.
Also noteworthy, amongst the biggest 100 architecture practices in Italy, the business performances of Zuccon International Project, DVision Architecture, LAND Italia, Garretti Associati.
Amongst the best architecture firms in Italy, those that mainly export Italian design and work mostly outside national borders are Marco Casamonti & Partners, Citterio – Viel & Partners, MCA – Mario Cucinella Architects, One Works, Renzo Piano Building Workshop, Archea Associati, Luca Dini Associati, Fuksas Architecture, Pininfarina and Hydea.
The largest architecture firms in Italy by turnover in 2021 are:
1 | Lombardini22 | 19.505 |
2 | Marco Casamonti & Partners | 17.159 |
3 | Citterio – Viel & Partners | 16.086 |
4 | ATIproject | 14.121 |
5 | MC A – Mario Cucinella Architects | 13.191 |
6 | Progetto CMR | 13.030 |
7 | One Works | 11.294 |
8 | Renzo Piano Building Workshop | 10.339 |
9 | Starching | 9.761 |
10 | Archea Associati | 8.942 |
11 | Luca Dini Associati | 7.554 |
12 | General Planning | 7.421 |
13 | Gpa | 7.395 |
14 | Fuksas Architecture | 6.983 |
15 | Design Group Italia ID | 6.661 |
16 | Crew – Cremonesi Workshop | 6.426 |
17 | Tekne | 6.399 |
18 | Pininfarina (architecture division) | 6.305 |
19 | Spi – Società Progettazioni Integrali | 6.013 |
20 | Asti Architetti | 5.878 |
21 | Hydea | 5.714 |
22 | Il Prisma Architettura | 5.474 |
23 | Mate | 5.095 |
24 | Zuccon International Project | 4.805 |
25 | Made to Measure | 4.449 |
26 | Matteo Thun & Partners | 4.281 |
27 | Domus Ing & Arch | 4.150 |
28 | DVision Architecture | 4.093 |
29 | LAND Italia | 3.929 |
30 | Lissoni Casal Ribeiro | 3.909 |
31 | Piuarch | 3.852 |
32 | Open Project | 3.762 |
33 | GLA – Genius Loci Architettura | 3.739 |
34 | Park Associati | 3.705 |
35 | Planet Idea | 3.382 |
36 | J+S | 3.336 |
37 | Giugiaro Architettura | 3.283 |
38 | aMdL Michele De Lucchi Studio | 3.270 |
39 | Carlo Ratti Associati | 3.211 |
40 | Wip Architetti | 3.180 |
41 | R&P Engineering | 3.149 |
42 | Garretti Associati | 3.119 |
43 | Patricia Urquiola | 3.101 |
44 | Studio Schiattarella e Associati | 3.062 |
45 | Studio Marco Piva | 3.042 |
46 | Archilinea | 3.026 |
47 | Minnucci Associati | 3.015 |
48 | David Chipperfield Architects Milano | 2.992 |
49 | Alberto Izzo & Partners | 2.985 |
50 | Peregalli Sartori | 2.915 |
51 | Atelier(s) Alfonso Femia AF517 | 2.891 |
52 | Lissoni Associati | 2.847 |
53 | Archest | 2.728 |
54 | Fortebis Integrated Building Services | 2.635 |
55 | Stefano Boeri Architetti | 2.458 |
56 | Aegis Cantarelli & Partners | 2.448 |
57 | Asa Albanese | 2.419 |
58 | Polistudio Aes | 2.399 |
59 | Binini Partners | 2.370 |
60 | Hangar Design Group | 2.332 |
61 | Studio Amati | 2.237 |
62 | Studio Sclavi | 2.145 |
63 | Tectoo | 2.080 |
64 | Francesco Paszkowski Design | 2.051 |
65 | Beretta Associati | 2.044 |
66 | G22 Projects | 2.044 |
67 | Coima Image | 2.026 |
68 | InAR | 2.005 |
69 | Metis Lighting | 1.973 |
70 | Emme Elle Architettura | 1.927 |
71 | Ced Ingegneria | 1.876 |
72 | Bioedil Progetti | 1.855 |
73 | Pichler Architects | 1.855 |
74 | Habits | 1.813 |
75 | Pelizzari | 1.804 |
76 | M2Atelier | 1.804 |
77 | Gbpa | 1.791 |
78 | Gnosis Progetti | 1.764 |
79 | De Jorio Luxury & Design Projects | 1.752 |
80 | DEStudio | 1.700 |
81 | T.A. | 1.690 |
82 | Coprat | 1.667 |
83 | Boffa Petrone Partners | 1.667 |
84 | Area-17 Engineering | 1.666 |
85 | Icona Design Group | 1.658 |
86 | Open Building Research | 1.621 |
87 | Red Star | 1.620 |
88 | Progettisti Associati Tecnarc | 1.618 |
89 | Lazzarini Pickering Architetti | 1.589 |
90 | Polis | 1.571 |
91 | Scandurra Studio Architettura | 1.549 |
92 | Goring & Straja Studio | 1.504 |
93 | Officina Italiana Design | 1.494 |
94 | Pras Tecnica Edilizia | 1.465 |
95 | Cairepro | 1.459 |
96 | AG&P Greenscape | 1.444 |
97 | Planum | 1.439 |
98 | H&A Associati | 1.422 |
99 | Archliving | 1.416 |
100 | Mdb Architettura | 1.408 |
Source: Gumari, November 2021
What are the largest architecture firms in the World in terms of fee income and employees? Are you curious about our other selection of architecture firms? Here below you can satisfy your curiosity and find all the other Archivibe “best architecture firms in…”:
- Largest architecture firms in the World
- Best architecture firms in the UK
- Best architecture firms in the Netherlands
- Best architecture firms in Denmark
- Best architecture firms in Germany
- Best architecture firms in Spain
- Best architecture firms in Sweden
- Best architecture firms in France
- Best architecture firms in Norway
- Best architecture firms in India