Facebook is certainly not the best tool to evaluate the quality of the World or their architectural projects.

But it is a way to understand their attitude, their willingness to share and to involve their fans in the discussion. We also have to highlight that in some countries Facebook is not very popular or used and many famous firms are not managing their own Facebook page. Many of them manage only an Instagram, a Twitter and/or a LinkedIn account instead.

We even take for granted that real brands create content to drive real traffic to their websites, to create leads to their business. Unfotunatley we are aware that fake followers and fake likes have spreaded throughout social media in recent years.

After all these necessary premises, which are the most loved and popular architecture firms in the World according to their Facebook rankings? Which architecture firms are most active and who's living on the fat of the land?

Here we have rounded up the World best architecture firms on Facebook with the most Facebook followers, demonstrating how size doesn't matter and often the most loved are not the most active or engaging.

The Number of fans ranking is led by the Spanish architecture firm Fran Silvestre Arquitectos followed by some sacred monsters of contemporary architecture such as , Vo Trong Nghia Architects, Herzog & de Meuron, BIG – Bjarke Ingels Group and OMA Office for Metropolitan Architecture.

According to Fan Page Karma the Page Performance Index (PPI) is a combination of engagement and growth. It combines both figures to provide an estimate value for a page success and is based on the average growth and engagement values of all pages in our index.



Amongst the 50 best architecture firms on Facebook, the ones that have the best PPI score are the Italian Stefano Boeri Architetti (16%), the Spanish architecture firm A-Cero (13%), the Dutch architecture company , two renowned British architecture firms such as Zaha Hadid Architects and , and other Archistar such as Renzo Piano and Jean Nouvel.

 

# Architecture firms Fans               PPI              Engagement      
1 Fran Silvestre Arquitectos 2.059.170 02,0%   0,05%
2 Zaha Hadid Architects 217.028 08,0%   0,14%
3 Vo Trong Nghia Architects 214.039 02,0%   0,07%
4 Herzog & de Meuron 207.631 01,0% 00,0%
5 BIG – Bjarke Ingels Group 171.874 03,0%   0,07%
6 OMA 170.476 01,0%   0,0%
7 154.185 01,0%   0,0%
8 A-cero Joaquín Torres Architects 148.565 13,0%   0,33%
9 Jean Nouvel 125.555 06,0%   0,23%
10 119.140 02,0%   0,04%
11 Vincent Callebaut Architectures 106.795 02,0%   0,04%
12 Steven Holl Architects 86.260 01,0%   0,02%
13 LAVA 81.331 0   0,01%
14 66.888 02,0%   0,03%
15 Richard Meier & Partners 64.490 01,0%   0,01%
16 Snøhetta 56.766 03,0%   0,03%
17 JDS Architects 52.480 01,0%   0,0%
18 Sordo Madaleno Arquitectos 49.639 03,0%   0,02%
19 47.738 04,0%   0,04%
20 Ecosistema Urbano 47.394 01,0%   0,0%
21 46.771 05,0%   0,12%
22 Ricardo Bofill Taller de Arquitectura 42.183 01,0%   0,0%
23 Flores & Prats 36.247 0   0,07%
24 Henning Larsen 36.171 01,0%   0,01%
25 TEAM 7 Natürlich Wohnen 34.223 02,0%   0,04%
26 Saraiva + Associados 34.063 02,0%   0,04%
27 Skidmore, Owings & Merrill 34.012 03,0%   0,07%
28 32.580 03,0%   0,05%
29 Jacobs Engineering Group Inc. 32.516 05,0%   0,08%
30 Stefano Boeri Architetti 29.232 16,0%   0,26%
31 Atkins 28.849 01,0%   0,01%
32 3XN 26.876 02,0%   0,03%
33 Belatchew Arkitekter 24.214 0 00,0%
34 Sou Fujimoto Architects 22.419 0   0,0%
35 ZGF Architects 20.727 01,0% 00,0%
36 CLAVEL ARQUITECTOS 20.309 0   0,01%
37 19.531 03,0%   0,14%
38 Cobe 19.345 0 00,1%
39 Perkins&Will 18.786 02,0%   0,01%
40 HOK 18.582 02,0% 00,0%
41 Mecanoo 17.707 08,0%   0,11%
42 Brooks + Scarpa Architects 16.923 01,0%   0,01%
43 Miralles Tagliabue EMBT 15.665 0   0,04%
44 Aedas 15.087 04,0%   0,06%
45 Utopia Arkitekter 14.619 0 00,1%
46 Saunders Architecture 14.529 0   0,0%
47 Schmidt Hammer Lassen Architects 14.194 01,0%   0,02%
48 Adjaye Associates 13.825 06,0%   0,04%
49 Space Matrix 13.489 01,0%   0,03%
50 Studio Marco Piva 13.293 02,0%   0,03%
Source: Fan Page Karma

 

Last year amongst the 10 most engaging architecture firms on Facebook we saw a strong presence of Italian architecture firms such as (0,78%) at the first place, Mario Cucinella Architects ranked 3rd (0,43%), at 6th ( 0,34%), Stefano Boeri Architetti at 9th (0,28%), at 10th (0,27%).

During the latest 28 days amongst the most engaging firms we can see a strong presence of many Swedish practices such as Liljewall arkitekter, Krook & Tjäder, Nyréns and Marge Arkitekter. In the podium of the Christmas period we find the German architecture firm JSWD and the French, Patriarche.

 

# Architecture firms Engagement Fans     PPI        
1 Liljewall arkitekter   0,58% 1.282 0
2 JSWD Architekten   0,55% 147 0
3 Patriarche. Office of Architecture   0,42% 1.810 15,0%
4 Arkitekterna Krook & Tjäder   0,4% 1.430 0
5 PLH Arkitekter   0,36% 1.353 05,0%
6 Nyréns Arkitektkontor   0,34% 1.082 0
7 TCHOBAN VOSS Architekten   0,34% 623 0
8 A-cero Joaquín Torres Architects   0,33% 148.565 13,0%
9 luis vidal + architects   0,3% 1.690 0
10 Marge Arkitekter   0,3% 2.263 0
Source: Fan Page Karma

Overall, the Facebook Page Performance Index (PPI) ranking of the World best architecture firms is led by Stefano Boeri Architetti in the first place, followed by Patriarche and A-Cero.

We must emphasize that the PPI is a very significant index because it weighs several factors such as engagement and growth. We have always to balance it considering the number of followers.

 

# Architecture firms PPI             Fans        Engagement    
1 Stefano Boeri Architetti 16,0% 29.232   0,26%
2 Patriarche. Office of Architecture 15,0% 1.810   0,42%
3 A-cero Joaquín Torres Architects 13,0% 148.565   0,33%
4 Progetto CMR – Massimo Roj Architects 11,0% 4.203   0,13%
5 DLR Group 10,0% 4.107   0,29%
6 Scott Brownrigg 09,0% 367   0,09%
7 Mei architects and planners 08,0% 3.541   0,22%
8 Park Associati 08,0% 9.636   0,17%
9 Sweco 08,0% 11.704   0,17%
10 Zaha Hadid Architects 08,0% 217.028   0,14%
Source: Fan Page Karma

 

Fake followers are usually inactive and barely interact with shared content. For this reason, a social media profile with an unusually low engagement rate – in comparison with other competitors – will likely have fake followers among their audience.

So, in the end, it is always better to be more engaging rather than big and not considered.

 

Here below you can find all our “best architecture firms in…” selections:

Best architecture firms in Denmark
Best architecture firms in the UK
Best architecture firms in France
Best architecture firms in Germany
Best architecture firms in the Netherlands 
Best architecture firms in Italy
Best architecture firms in Spain
Best architecture firms in Sweden
Best architecture firms in Norway

Contact us or subscribe to our newsletter to know more